Inventory Management |
Odoo |
SAP Business One |
|
---|---|---|---|
General | |||
Multi-Warehouse | ✔ | ✔ | |
Storage Locations (Bins) |
✔ | ✔ | |
Bin Replenishment | ✔ | ✔ | |
Mobile Device Support | ✔ | ✔ | |
Multi-Company | ✔ | ✔ | |
Multi-Currency | ✔ | ✔ | |
Multi-Language | ✔ | ✔ | |
Automatic ASN (Advanced Shipping Notice) |
X | X | |
Package Management / Cartoning | ✔ | ✔ | |
Freight Carrier Integration | ✔ | X | |
Manage Consignee Stocks | ✔ | ✔ | |
EDI (Electronic Data Interchange) |
X | ✔ | |
Products | |||
Non-Stocked Inventory * | ✔ | X | |
Multiple Variants | ✔ | X | |
Multiple Units of Measure | ✔ | ✔ | |
Inter-class UoM Conversion * | ✔ | ✔ | |
Variant Matrix | X | X | |
Traceability | |||
Lots / Serials | ✔ | ✔ | |
Up / Down Traceability | ✔ | X | |
360° Traceability * | ✔ | X | |
Expiration Dates | ✔ | ✔ | |
Cycle Counting | ✔ | ✔ | |
Reporting | |||
Inventory Forecasts | ✔ | ✔ | |
Inventory Valuations | ✔ | ✔ | |
ABC Analysis | X | X | |
Barcode Support | |||
QR Code Support | X | X | |
RFID Support | X | X | |
Lots / Serial Numbers | ✔ | X | |
Receptions | ✔ | X | |
Picking | ✔ | X | |
Internal Moves | ✔ | X | |
Delivery Orders | ✔ | X | |
Inventory Adjustments | ✔ | X | |
Routing | |||
FIFO / LIFO | ✔ | ✔ | |
Customizable Routes | ✔ | X | |
Putaway Strategies | ✔ | X | |
Wave Picking | ✔ | X | |
Batch Picking | X | ✔ | |
Zone Picking | ✔ | X | |
Cluster Picking | ✔ | X | |
Cross-Docking | ✔ | X | |
Putaway Location By Size, Weight, & Capacity | X | X |
Supply Chain |
Odoo |
SAP Business One |
|
---|---|---|---|
Features | |||
Vendor Data Management | ✔ | ✔ | |
Vendor Pricelist Management | ✔ | X | |
Inbound Quality Control | ✔ | X | |
Dropshipping | ✔ | ✔ | |
Purchases | |||
Purchase Requests | ✔ | ✔ | |
Purchase Orders | ✔ | ✔ | |
Purchase Approval Worflow | ✔ | ✔ | |
Request for Quotations | ✔ | ✔ | |
Contracts / Purchase Agreements | X | X | |
Automated Procurements | |||
Minimum Stock Rules* | ✔ | ✔ | |
Make-to-Order | ✔ | ✔ | |
Master Production Schedule | ✔ | X* |
Manufacturing |
Odoo |
SAP Business One |
|
---|---|---|---|
Master Data | |||
Multi-Level BoM | ✔ | ✔ | |
Byproducts / Coproducts | ✔ | X | |
Routings | ✔ | X | |
Subassemblies | ✔ | ✔ | |
One BoM for Multiple Product Variants | ✔ | X | |
BoM versions | ✔ | ✔ | |
Multiple BoM / Routing * | ✔ | ✔ | |
Planning | |||
Demand Forecasting | ✔ | ✔ | |
MRP I Scheduler | ✔ | ✔ | |
MRP II Scheduler * | ✔ | X | |
Master Production Schedule | ✔ | X | |
Gantt Chart Scheduling w / Drag & Drop | ✔ | ✔ | |
Kanban Planning | ✔ | X | |
Production Calendar | ✔ | X | |
Infinite Capacity Scheduling | ✔ | ✔ | |
Finite Capacity Scheduling | ✔ | X | |
Available to Promise | X | ✔ | |
Multiple Scheduling Plans | X | ✔ | |
Delivery Date Calculation (Backwards Scheduling) |
✔ | X | |
Production Order Splitting / Merging | X | X | |
Operations | |||
Manufacturing / Production Orders | ✔ | ✔ | |
Job Tracking | ✔ | ✔ | |
Work Orders / Operations | ✔ | X | |
Automated Time Tracking | ✔ | X | |
Disassembly Orders | ✔ | ✔ | |
Subcontract Manufacturing | ✔ | ✔ | |
Rework / Repair | ✔ | X | |
Scrap | ✔ | ✔ | |
Disposal Strategies | ✔ | X | |
Kits | ✔ | ✔ | |
Edit Individual Production BoMs | X | ✔ | |
Costing | |||
Perpetual Inventory Valuation * | ✔ | ✔ | |
Periodic Inventory Valuation * | ✔ | ✔ | |
Standard Price | ✔ | ✔ | |
FIFO | ✔ | ✔ | |
Landed Costs | ✔ | ✔ | |
Actual Production Labor | ✔ | X | |
Production Order Costing | ✔ | ✔ | |
Shop Floor Control | |||
Shop Floor Terminals | ✔ | ✔ | |
Production Activities | ✔ | X | |
Non-Produciton Activities * | ✔ | ✔ | |
Time Tracking | ✔ | ✔ | |
Messages on Work Orders | ✔ | ✔ | |
Barcode Support | ✔ | ✔ | |
Equipment / Machine Management | ✔ | ✔ | |
Work Instructions on Work Orders | ✔ | ✔ | |
Maintenance Requests from Shop Floor Terminal | ✔ | ✔ | |
Human Resources | |||
Schedule Management | ✔ | X | |
Touchscreen Attendance | ✔ | X | |
Timesheets | ✔ | X | |
Breaks | ✔ | X | |
Overtime | ✔ | X | |
Vacation / Injury | ✔ | X | |
Reporting and Forecasting | |||
Overall Equipment Efficiency | ✔ | X | |
Work Time | ✔ | ✔ | |
Demand Forecast | ✔ | ✔ | |
Maintenance KPIs | ✔ | X | |
Production Costs Analysis | ✔ | ✔ | |
Up / Downstream Traceability | ✔ | ✔ | |
Analytic Accounting | ✔ | ✔ | |
CSV Export | ✔ | ✔ | |
Dynamic Pivot Tables | ✔ | X | |
Dashboards | ✔ | ✔ | |
Save Custom Reports | ✔ | ✔ |
Maintenance |
Odoo |
SAP Business One |
|
---|---|---|---|
Scheduling and Request Handling | |||
Schedule Preventive Maintenance | ✔ | X | |
Maintenance Kanban | ✔ | X | |
Maintenance Calendar | ✔ | X | |
Shop Floor Integration | ✔ | X | |
Multiple Teams / Sites | ✔ | X | |
Asset Management | ✔ | X | |
Subcontract Repair | ✔ | X | |
Job Tracking | ✔ | X | |
Parts Management | |||
Inventory Management | ✔ | ✔ | |
Purchasing Integration | ✔ | ✔ | |
Rotating Asset Location | ✔ | X | |
Equipment Serial Numbers | ✔ | X | |
Equipment Maintenance History | ✔ | X | |
Dealer Portal | ✔ | X |
QMS |
Odoo |
SAP Business One |
|
---|---|---|---|
Quality Control | |||
At Reception | ✔ | X | |
In-Process | ✔ | X | |
Before Delivery | ✔ | X | |
Inventory Quarentine | ✔ | X | |
Quality Checks | |||
Quality Control Plan | ✔ | X | |
Pass / Fail Checks | ✔ | X | |
Measurement Checks | ✔ | X | |
Quality Alerts / Nonconformance Documents | ✔ | X | |
Print Nonconformance Documents | X | X | |
Corrective Actions | ✔ | X | |
ISO9001 Tools | |||
Documentation Management | ✔ | X | |
Customer Satisfaction Surveys | ✔ | X | |
Customer Complaints Management | ✔ | X | |
Traceability of Operations | ✔ | X | |
Resources Management | ✔ | X | |
Reports | |||
Nonconformance Costs | X | X |
Product Lifecycle Management |
Odoo |
SAP Business One |
|
---|---|---|---|
Features | |||
Engineering Change Orders (ECOs) |
✔ | X | |
BoM Version Management | ✔ | X | |
Routing Version Management | ✔ | X | |
MRP Integration | ✔ | X | |
Centralized BoM Management | ✔ | X | |
ECO Management | |||
Approval Workflows | ✔ | X | |
BoM Version Difference Viewer | ✔ | X | |
Bulk BoM Updates | ✔ | ✔ | |
Notification Mechanism | ✔ | X | |
Project eMail Gateway | ✔ | X | |
ECO Costing | X | X | |
Third-Party CAD Integrations | |||
AutoCAD | X | X | |
SolidWorks | X | X | |
Autodesk | X | X |