Sales |
Microsoft
|
Odoo |
|
---|---|---|---|
B2B Sales | |||
Quotes to Orders | x | ✔ | |
Electronic Signature | x | ✔ | |
Online Payment | x | ✔ | |
Quotation Templates | x | ✔ | |
Upselling & Cross Selling | x | ✔ | |
Subscription Management | x | ✔ | |
In-Store Sales | |||
Point of Sale (retail) | x | ✔ | |
Point of Sale (restaurant) | x | ✔ | |
Online Sales | |||
eCommerce | x | ✔ | |
eBay Integration | x | ✔ | |
Advanced Products | |||
Multi-Level Variants / Matrix Items | ✔ | ✔ | |
Conifgurable Products | ✔ | ✔ | |
Kits | ✔ | ✔ |
CRM |
Microsoft
|
Odoo |
|
---|---|---|---|
Sales Flow | |||
Leads Nurturing | X | ✔ | |
Lead Scoring | X | ✔ | |
Leads Management | ✔ | ✔ | |
Opportunities Management | ✔ | ✔ | |
Pipeline Management | ✔ | ✔ | |
Third Party Management | ✔ | ✔ | |
Communication Tools | |||
Customer Multi-Address | ✔ | ✔ | |
Calls / Meetings / Mail | ✔ | ✔ | |
VOIP | X | ✔ | |
Email Integration | ✔ | ✔ | |
Live Chat | X | ✔ | |
Full Customer History | X | ✔ | |
Email Templates | X | ✔ | |
Opportunities Analysis | ✔ | ✔ |
Accounting & Finance |
Microsoft
|
Odoo |
|
---|---|---|---|
Internal Process | |||
Analytic Accounting | ✔ | ✔ | |
Alerts | ✔ | ✔ | |
Budgets | ✔ | ✔ | |
Expenses | X | ✔ | |
Assets Management | ✔ | ✔ | |
Real-Time Inventory Valuation | ✔ | ✔ | |
Analytic Reports | ✔ | ✔ | |
Daily Operations | |||
Bank Interface / Automatic Sync | ✔ | ✔ | |
Quick Reconciliation | ✔ | ✔ | |
Deferred Revenues | X | ✔ | |
Checks Management | ✔ | ✔ | |
Invoice Management | |||
Invoicing Management | ✔ | ✔ | |
Batch Send (email, standard mail) | X | ✔ | |
Third Party Follow-Up | ✔ | ✔ | |
Payment Automation (SEPA) | ✔ | ✔ | |
International | |||
International 1 | ✔ | ✔ | |
Multi-Company | ✔ | ✔ | |
Multi-Currency | ✔ | ✔ |
Marketing |
Microsoft
|
Odoo |
|
---|---|---|---|
Actions | |||
Mass Mailing | X | ✔ | |
Blog / SEO / Web Pages | X | ✔ | |
Events | X | ✔ | |
Marketing Automation | X | ✔ | |
Drag & Drop Page Editor | X | ✔ | |
Marketing Campaign | ✔ | ✔ | |
Contacts Segmentation | ✔ | X | |
Follow-up | |||
Survey | X | ✔ | |
Keyword Marketing | X | ✔ | |
Visitors Tracking | X | ✔ | |
Social Media Management | X | X |
Warehouse Management |
Microsoft
|
Odoo |
|
---|---|---|---|
Routing | |||
Basics Inventory Management | ✔ | ✔ | |
Multi-Warehouse (for one company) |
✔ | ✔ | |
Pick-Pack-Ship | ✔ | ✔ | |
Products | |||
Traceability, Lots, & Serial Numbers | ✔ | ✔ | |
Expiration Dates | X | ✔ | |
Multiple Unit of Measures | ✔ | ✔ | |
Reporting | |||
Stock Assessment (FIFO, CUMPS, etc.) |
✔ | ✔ | |
Perpetual Reports (real-time, automatic) |
X | ✔ | |
Forecast | ✔ | ✔ | |
Advanced Products | |||
Logistic Rules (advance routings & push/pull rules) |
✔ | ✔ | |
Storage/Picking | ✔ | ✔ | |
Barcode Support | X | ✔ | |
Customer Portal | X | ✔ | |
Shipping Integration (DHL, Fedex, etc.) |
X | ✔ |
Manufacturing |
Microsoft
|
Odoo |
|
---|---|---|---|
Manage | |||
MRP | ✔ | ✔ | |
Routings | ✔ | ✔ | |
Order of Assembly | ✔ | ✔ | |
Costing | ✔ | ✔ | |
PLM | X | ✔ | |
Work Sheets | ✔ | ✔ | |
Traceability | ✔ | ✔ | |
Quality Management | X | ✔ | |
Repairs Management | ✔ | ✔ | |
Maintenance | X | ✔ | |
Schedule & Plan | |||
Scheduling | ✔ | ✔ | |
Product Variants | ✔ | ✔ | |
Multi-Level BOM’s | ✔ | ✔ |
Purchase |
Microsoft
|
Odoo |
|
---|---|---|---|
Purchase | |||
Request for Quotation (RFQ) | ✔ | ✔ | |
Purchase Tender | X | ✔ | |
Pricing & Discounts | ✔ | ✔ | |
Fulfillment | |||
Make-to-Order (MTO) | ✔ | ✔ | |
Minimum Stock Rule | ✔ | ✔ | |
MPS | ✔ | ✔ | |
Manage | |||
Invoice Control | ✔ | ✔ | |
Reception Control | ✔ | ✔ |
Services & Projects |
Microsoft
|
Odoo |
|
---|---|---|---|
Basic Project Management | ✔ | ✔ | |
Lean Approach/Kanban View | X | ✔ | |
Planning 1 | ✔ | ✔ | |
Customer Oriented | |||
Helpdesk / Support | X | ✔ | |
Timesheets | ✔ | ✔ | |
Email Integration | X | ✔ |
Human Resources |
Microsoft
|
Odoo |
---|---|---|
Recruitments | ✔ | ✔ |
Appraisals | X | ✔ |
Leaves/Holidays | ✔ | ✔ |
Fleet Management | X | ✔ |
Payroll | X | X |
Expenses | X | ✔ |
Usability & Productivity |
Microsoft
|
Odoo |
|
---|---|---|---|
Usability | |||
Full Web Interface | X | ✔ | |
Theme Store | X | ✔ | |
Fully Responsive | X | ✔ | |
Mobile (Android/iPhone) | ✔ | ✔ | |
Real Time Chat & Emails | X | ✔ | |
Dynamic Reporting/Pivot Table | X | ✔ | |
Full Keyboard Support | ✔ | X | |
Keyboard Shortcuts | ✔ | ✔ | |
Multi-language | ✔ | ✔ | |
User Interface | |||
Kanban | X | ✔ | |
Gantt | ✔ | ✔ | |
Calendar | ✔ | ✔ |